<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Garcia Insurance</title>
	<atom:link href="http://www.gisnola.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gisnola.com</link>
	<description>Home, Auto, Life</description>
	<lastBuildDate>Thu, 17 May 2012 22:24:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Ride like you are invisible</title>
		<link>http://www.gisnola.com/2012/hints-tips-tricks/ride-like-you-are-invisible/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ride-like-you-are-invisible</link>
		<comments>http://www.gisnola.com/2012/hints-tips-tricks/ride-like-you-are-invisible/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:05:54 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Hints, Tips & Tricks]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.gisnola.com/site/?p=362</guid>
		<description><![CDATA[The first advice given to me when I started riding my motorcycle was, “Ride like you are invisible.”  I thought it was worthless advice. I wanted people to see me when I ride. I wanted to ride in the most &#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-333" title="bike" src="http://www.gisnola.com/site/wp-content/uploads/bike1.jpg" alt="" width="175" height="175" />The first advice given to me when I started riding my motorcycle was, “Ride like you are invisible.”  I thought it was worthless advice. I <em>wanted</em> people to see me when I ride. I<em> wanted </em>to ride in the most visible way possible. I <em>wanted</em> attention drawn to myself.  Visibility meant the chances of getting killed were greatly reduced. After all, most motorcycle accidents happened because distracted, good intentioned four wheeled motorists just didn’t see the rider.</p>
<p>That’s when it hit me, distracted, four wheeled motorists just don’t see riders.  We are invisible. No matter how visible we try to make ourselves with colorful jackets and bikes, reflective helmets, blinking lights, and even super loud tail pipes, motorcycles go unnoticed to those not trying to notice them.  We are invisible.  Ride like you are invisible because it puts you in a completely defensive position.</p>
<h4>May is Motorcycle Awareness month.</h4>
<p>As the weather continues to warm and you find yourself on the road more and more, please be safe.  And you four wheeled motorists out there keep an eye out for us!!  And don’t forget Garcia Insurance Services can insure your motorcycle!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gisnola.com/2012/hints-tips-tricks/ride-like-you-are-invisible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Cent that makes Scents</title>
		<link>http://www.gisnola.com/2012/hints-tips-tricks/a-cent-that-makes-scents/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-cent-that-makes-scents</link>
		<comments>http://www.gisnola.com/2012/hints-tips-tricks/a-cent-that-makes-scents/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 13:17:30 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Hints, Tips & Tricks]]></category>
		<category><![CDATA[Personal Property]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://gisnola.com/?p=295</guid>
		<description><![CDATA[I can still smell it&#8230;It haunts me. Never again do I want to be subjected to the smell of rotting food in my freezer after returning home from evacuation. Here is tip that was passed to me: To prepare your &#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-345" title="Capture" src="http://www.gisnola.com/site/wp-content/uploads/Capture1.jpg" alt="" width="215" height="325" />I can still smell it&#8230;It haunts me. Never again do I want to be subjected to the smell of rotting food in my freezer after returning home from evacuation.</p>
<p><strong>Here is tip that was passed to me:</strong><br />
To prepare your freezer before leaving for a hurricane or severe weather, put all of your freezer items into black plastic bags. Tie the bags and place them back into the freezer. Put a Dixie cup of water in the freezer, let it freeze and then put a penny on top of it.</p>
<p>When you return, if the penny has dropped to the bottom and been re-frozen you would know that your power had gone out.You can then discard the black bags and save your freezer or refrigerator.</p>
<p>Hopefully we will not have to deal with this again. Better safe than sorry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gisnola.com/2012/hints-tips-tricks/a-cent-that-makes-scents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got new bling for Valentine&#8217;s day?</title>
		<link>http://www.gisnola.com/2012/hints-tips-tricks/got-new-bling-for-valentines-day-it-might-not-be-covered-on-your-homeowners-policy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=got-new-bling-for-valentines-day-it-might-not-be-covered-on-your-homeowners-policy</link>
		<comments>http://www.gisnola.com/2012/hints-tips-tricks/got-new-bling-for-valentines-day-it-might-not-be-covered-on-your-homeowners-policy/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 15:44:27 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Hints, Tips & Tricks]]></category>
		<category><![CDATA[Home Owners Insurance]]></category>
		<category><![CDATA[Personal Property]]></category>

		<guid isPermaLink="false">http://gisnola.com/?p=283</guid>
		<description><![CDATA[With Valentine&#8217;s Day still fresh in everyone&#8217;s minds, the team at Garcia Insurance Services wants to remind all those lucky recipients of &#8220;bling&#8221; to call us and make sure that your new sparkly bits are covered under your homeowners insurance &#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-343" title="How-to-Insure-Jewelry" src="http://www.gisnola.com/site/wp-content/uploads/How-to-Insure-Jewelry1.jpg" alt="" width="210" height="157" />With Valentine&#8217;s Day still fresh in everyone&#8217;s minds, the team at Garcia Insurance Services wants to remind all those lucky recipients of &#8220;bling&#8221; to call us and make sure that your new sparkly bits are covered under your homeowners insurance policy.</p>
<blockquote><p>We make it easy and affordable to protect those special gifts so please, don&#8217;t take any chances by assuming you&#8217;re covered.</p></blockquote>
<p><strong>Here are a few tips for properly insuring your bling.</strong></p>
<p>1.) Have all of your fine jewelry appraised by an independent appraiser. Make sure each item is listed, described and valued on paper.<br />
2.) Call us to find out the amount of coverage your current policy provides for items such as jewelry.<br />
3.) Ask us about deductible and no-deductible riders so that we can tailor fit your policy just the way you want.<br />
4.) While you may have over insured your home and its contents, ask us about specific items of significant value to make sure that you are properly covered.<br />
5.) Always ask questions! We&#8217;re here to help and we&#8217;re always happy to answer questions about protecting the things you cherish.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gisnola.com/2012/hints-tips-tricks/got-new-bling-for-valentines-day-it-might-not-be-covered-on-your-homeowners-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Thanksgiving!</title>
		<link>http://www.gisnola.com/2011/just-for-fun/happy-thanksgiving-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=happy-thanksgiving-2</link>
		<comments>http://www.gisnola.com/2011/just-for-fun/happy-thanksgiving-2/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 06:24:05 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Family]]></category>

		<guid isPermaLink="false">http://gisnola.com/?p=304</guid>
		<description><![CDATA[What will it take to feed people this holiday? 7.11 billion pounds of turkey 2.4 billion pounds of sweet potatoes 1.1 billion pounds of pumpkins 750 million pounds of cranberries 248 million turkeys expected to be raised Be thankful and &#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-348" title="images" src="http://www.gisnola.com/site/wp-content/uploads/images1.jpg" alt="" width="259" height="194" />What will it take to feed people this holiday?</p>
<p>7.11 billion pounds of turkey<br />
2.4 billion pounds of sweet potatoes<br />
1.1 billion pounds of pumpkins<br />
750 million pounds of cranberries<br />
248 million turkeys expected to be raised</p>
<p>Be thankful and share what you have with others who may have less. And if you are frying one of the 248 million turkeys that are being raised, don&#8217;t burn your house down! Be careful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gisnola.com/2011/just-for-fun/happy-thanksgiving-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louisiana Citizens Sheds Homeowners Policies</title>
		<link>http://www.gisnola.com/2010/news/louisiana-citizens-sheds-homeowners-policies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=louisiana-citizens-sheds-homeowners-policies</link>
		<comments>http://www.gisnola.com/2010/news/louisiana-citizens-sheds-homeowners-policies/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 14:41:22 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Home Owners Insurance]]></category>

		<guid isPermaLink="false">http://gisnola.com/?p=271</guid>
		<description><![CDATA[Louisiana Citizens Property Insurance Corp. (Citizens) has held a fourth depopulation offering in which 13,500 policies have been assumed into the private insurance market, state Insurance Commissioner Jim Donelon announced. Citizens, which insures homes and commercial properties that private companies &#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-340" title="insuring-kids-dorm-room-on-homeowners-policy-17188-01" src="http://www.gisnola.com/site/wp-content/uploads/insuring-kids-dorm-room-on-homeowners-policy-17188-011.jpg" alt="" width="205" height="205" />Louisiana Citizens Property Insurance Corp. (Citizens) has held a fourth depopulation offering in which 13,500 policies have been assumed into the private insurance market, state Insurance Commissioner Jim Donelon announced.</p>
<p>Citizens, which insures homes and commercial properties that private companies refuse to insure, had its book of business spike to 174,000 in September 2008 following Hurricanes Katrina and Rita. Since that time, Citizens has held three depopulation offerings to the insurance industry. Some private insurers have been enticed by state grants to take over the policies from the state&#8217;s insurer of last resort, while other private insurers that haven&#8217;t taken part in the incentive program also have assumed policies.</p>
<p>In 2009, the market share of Citizens fell to 6.4 percent of the total Louisiana homeowners market, an amount lower than the Citizens homeowners market share on the day prior to Hurricane Katrina. That share placed Citizens third in terms of size of the market. With the latest removal of 13,500 policies, Citizens total will drop to 119,000 policies and is predicted to have dropped to below a 6 percent market share and rank fifth or sixth in size of market share in the state, the DOI reported. &#8220;This decline is further evidence that the homeowners market in Louisiana continues its recovery from Hurricanes Katrina and Rita,&#8221; it said in a statement.</p>
<p>The reduction of Citizens policies benefits all property owners by preventing or reducing future assessments that could be charged to all property insurance consumers in Louisiana, the DOI said. Another benefit for Louisiana property owners is that policies taken out of Citizens and written in the private insurance market will be written at lower premiums. This is because the rates charged by Citizens are required by law to be residual or, put another way, the highest rates in a parish, Commissioner Donelon explained. Many policyholders have lowered their premiums by hundreds, even thousands, of dollars after being written by a private insurance company instead of Citizens.</p>
<p>&#8220;I am very encouraged by these numbers, and I believe they indicate significant improvement in the recovery of the Louisiana property insurance market,&#8221; Donelon said. The reduction in market share of Citizens is a great indicator that the homeowners insurance market, as well as the commercial property insurance market, in Louisiana is rebounding from the severe hit we suffered as a result of Hurricanes Katrina and Rita. On behalf of Louisiana property owners I welcome new companies into the Louisiana market and encourage other companies to join us.&#8221;</p>
<p>In the three previous rounds of Citizens depopulation, Citizens saw the following reduction in policy counts: Round one 26,595 policies on June 1, 2008, round two 13,343 policies on Dec. 1, 2008 and round three 3,368 policies on April 1, 2009.</p>
<p>For more information, contact the Louisiana Department of Insurance at 800-259-5300 or www.ldi.state.la.us.</p>
<p>Source: DOI<br />
Find this article at:</p>
<p>http://www.insurancejournal.com/news/southcentral/2010/11/23/115110.htm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gisnola.com/2010/news/louisiana-citizens-sheds-homeowners-policies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home, Flood Insurance Markets Still Troubled 5 Years After Katrina</title>
		<link>http://www.gisnola.com/2010/news/home-flood-insurance-markets-still-troubled-5-years-after-katrina/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=home-flood-insurance-markets-still-troubled-5-years-after-katrina</link>
		<comments>http://www.gisnola.com/2010/news/home-flood-insurance-markets-still-troubled-5-years-after-katrina/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 14:43:05 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Flood Insurance]]></category>
		<category><![CDATA[Home Owners Insurance]]></category>

		<guid isPermaLink="false">http://gisnola.com/?p=224</guid>
		<description><![CDATA[Five years after Hurricane Katrina devastated the Gulf Coast, neither the federal government nor the private sector is any closer to developing effective solutions to the problems facing flood and windstorm insurance, according to a new study from the RAND &#8230;]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p><img class="alignleft  wp-image-338" title="flooding" src="http://www.gisnola.com/site/wp-content/uploads/flooding1.jpg" alt="" width="290" height="209" />Five years after Hurricane Katrina devastated the Gulf Coast, neither the federal government nor the private sector is any closer to developing effective solutions to the problems facing flood and windstorm insurance, according to a new <a href="http://www.rand.org/pubs/occasional_papers/OP284/">study</a> from the RAND Corp.</p>
<p>The seven hurricanes that pummeled the Gulf Coast region in 2004 and 2005 did an unprecedented amount of damage, causing nearly $90 billion of insured wind losses to property, with one-half of those losses caused by Hurricane Katrina alone. As a result, insurance premiums skyrocketed, numerous private insurers retreated from coastal regions and government insurance programs were expanded.</p>
<p>Taxpayers and policyholders in low-risk areas have often subsidized the premiums offered by public insurance programs, raising concerns that these programs provide inadequate incentives to avoid high-risk areas or otherwise reduce risk. In addition, thousands of residents whose homes were damaged or destroyed by the storms resorted to the courts to resolve disputes over whether their insurance policies covered the losses.</p>
<p>&#8220;The current constellation of institutions and regulations is not adequate for achieving the basic goals for a well-functioning residential insurance market along the Gulf Coast,&#8221; said Lloyd Dixon, one of the authors of the study and senior economist with RAND, a nonprofit research organization.</p>
<p>&#8220;Until an improved system for mitigating and insuring hurricane risk is developed, these storms will continue to cause record-setting losses to life and property, ever-increasing federal disaster relief and major economic disruption in the Gulf Coast states,&#8221; Dixon said.</p>
<p>Building on previous work by RAND and others, Dixon and his colleagues reviewed the latest research and conducted more than 40 interviews and meetings with a broad range of concerned stakeholders, including coastal residents, consumer groups, insurers, regulators and legislators.</p>
<p>The RAND study suggests four goals to guide any reform effort:</p>
<ul>
<li>insurance premiums should create appropriate incentives to mitigate risk;</li>
<li>decisions by households and residential developers should factor in wind and flood risk;</li>
<li>the insurance system should pay legitimate claims efficiently and expeditiously;</li>
<li>and the insurance market should encourage innovation and price competition. The researchers also suggest that a national commission be created to assess reforms.</li>
</ul>
<p>The study identifies numerous obstacles to public and private efforts to achieve these goals. For example, it has always been difficult for the private sector to insure low-probability, high-consequence events like major hurricanes and earthquakes that affect a large number of policyholders simultaneously. The large variation in annual losses can mean that insurers must hold a large amount of capital in reserve to protect against insolvency, which forces rates up.</p>
<p>&#8220;We found that the last round of catastrophic hurricanes has shaken the confidence of some insurers in their ability to predict wind damage risk,&#8221; said James Macdonald, a study co-author and an adjunct staff member at RAND. &#8220;Several insurers we interviewed raised doubts about whether catastrophic windstorm peril can be accurately modeled.&#8221;</p>
<p>While public sector programs have some advantages over private sector insurers, government programs often subsidize premiums in high-risk areas by charging less than actuarially needed. By doing so, these programs may be creating disincentives for homeowners to take the risk of hurricane damage into account when they choose where to live, or discouraging them from taking mitigation measures.</p>
<p>The study identifies the types of reforms that could address the ongoing problems facing the Gulf Coast residential insurance marke and discusses the trade-offs of different approaches. Some of the policy approaches that the researchers say warrant consideration include:</p>
<ul>
<li>Changes in government regulations that reduce the cost of capital that private insurers hold to protect against large losses</li>
<li>Government provision of reinsurance for wind risk</li>
<li>Government provision of wind insurance</li>
<li>Expanding mandatory flood insurance purchase requirements</li>
<li>New policy language on loss allocation, such as addressing how losses are allocated when there is both wind and flood damage</li>
<li>Federal — as opposed to state — regulation of wind and privately provided flood insurance to encourage competition and innovation</li>
</ul>
<p>The study is titled, &#8220;<a href="http://www.rand.org/pubs/occasional_papers/OP284/">Residential Insurance on the U.S. Gulf Coast in the Aftermath of Hurricane Katrina: A Framework for Evaluating Potential Reforms</a>.&#8221;</p>
<p>Source: Rand Corp.</p>
<p>Take a class on the <a href="http://www.ijacademy.com/flood-insurance-basics-2-part-series">National Flood Insurance Program (NFIP)</a> from the Academy of Insurance</p>
<p>&nbsp;</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.gisnola.com/2010/news/home-flood-insurance-markets-still-troubled-5-years-after-katrina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autofocus: Adjusting Your Mirrors Video</title>
		<link>http://www.gisnola.com/2010/videos/autofocus-adjusting-your-mirrors-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=autofocus-adjusting-your-mirrors-video</link>
		<comments>http://www.gisnola.com/2010/videos/autofocus-adjusting-your-mirrors-video/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 14:49:00 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Hints, Tips & Tricks]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://gisnola.com/?p=229</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object width="480" height="385" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/KwzUE6PHk4U?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="480" height="385" type="application/x-shockwave-flash" src="http://www.youtube.com/v/KwzUE6PHk4U?fs=1&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gisnola.com/2010/videos/autofocus-adjusting-your-mirrors-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erik’s son Joshua recognized for his artistic talent!</title>
		<link>http://www.gisnola.com/2010/news/eriks-son-joshua-recognized-for-his-artistic-talent/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eriks-son-joshua-recognized-for-his-artistic-talent</link>
		<comments>http://www.gisnola.com/2010/news/eriks-son-joshua-recognized-for-his-artistic-talent/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 23:21:01 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Family]]></category>

		<guid isPermaLink="false">http://gisnola.com/?p=95</guid>
		<description><![CDATA[Erik&#8217;s son Joshua recognized for his artistic talent!]]></description>
			<content:encoded><![CDATA[<p>Erik&#8217;s son Joshua recognized for his artistic talent!</p>
<p><img class="size-full wp-image-336 aligncenter" title="Joshs-Picture" src="http://www.gisnola.com/site/wp-content/uploads/Joshs-Picture1.jpg" alt="" width="550" height="915" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gisnola.com/2010/news/eriks-son-joshua-recognized-for-his-artistic-talent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Few Basic Saftey Tips</title>
		<link>http://www.gisnola.com/2010/hints-tips-tricks/a-few-basic-saftey-tips/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-few-basic-saftey-tips</link>
		<comments>http://www.gisnola.com/2010/hints-tips-tricks/a-few-basic-saftey-tips/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 23:16:20 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[Hints, Tips & Tricks]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://gisnola.com/?p=92</guid>
		<description><![CDATA[Hurricane Safety When mandatory evacuations are issued for a hurricane, evacuate. If it is not mandatory, but the opportunity presents itself, evacuate. Before the start of hurricane season, verify with your insurance agent that homeowners and flood insurance polices are &#8230;]]></description>
			<content:encoded><![CDATA[<h3>Hurricane Safety</h3>
<p><img class="alignleft size-full wp-image-332" title="house" src="http://www.gisnola.com/site/wp-content/uploads/house1.jpg" alt="" width="175" height="175" />When mandatory evacuations are issued for a hurricane, evacuate. If it is not mandatory, but the opportunity presents itself, evacuate.</p>
<p>Before the start of hurricane season, verify with your insurance agent that homeowners and flood insurance polices are in place. Remember: Homeowners insurance does not, and will not, cover flood damage.</p>
<p>Update photographs of your home and belongings.</p>
<p>When a storm approaches, prepare your house for possible-destructing winds and water by boarding windows, sandbagging low-lying areas, picking up outside furniture, garbage cans and plants. Brace any larger landscaping when possible.</p>
<h2></h2>
<h3>Motorcycle Safety</h3>
<p><img class="alignleft size-full wp-image-333" title="bike" src="http://www.gisnola.com/site/wp-content/uploads/bike1.jpg" alt="" width="175" height="175" />When enjoying your motorcycle, ride safely.</p>
<p>Wear your helmet.</p>
<p>If it has been dropped or in a previous accident, get a new one.</p>
<p>Obey traffic laws.</p>
<p>Drive to the left or the right of a traffic lane; there is less oil buildup here.</p>
<p>Keep distance when riding with others.</p>
<h3>Boating Safety</h3>
<p><img class="alignleft size-full wp-image-334" title="boat" src="http://www.gisnola.com/site/wp-content/uploads/boat.jpg" alt="" width="175" height="175" />DWI laws apply to boating as they do to automobiles.</p>
<p>Do Not Drink and Drive.</p>
<p>Check fuel balances before going out.</p>
<p>Check the weather forecast before going out to sea.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gisnola.com/2010/hints-tips-tricks/a-few-basic-saftey-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FEMA: Insurance Applies if Oil from Spill Mixes with Flood Waters</title>
		<link>http://www.gisnola.com/2010/news/fema-insurance-applies-if-oil-from-spill-mixes-with-flood-waters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fema-insurance-applies-if-oil-from-spill-mixes-with-flood-waters</link>
		<comments>http://www.gisnola.com/2010/news/fema-insurance-applies-if-oil-from-spill-mixes-with-flood-waters/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 22:48:45 +0000</pubDate>
		<dc:creator>Erik</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://gisnola.com/?p=83</guid>
		<description><![CDATA[The Federal Emergency Management Agency has clarified that in the event of a declared flooding disaster, National Flood Insurance Program coverage will apply even if oil from the British Petroleum deep well blowout in the Gulf of Mexico is mixed &#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-330" title="evos24l" src="http://www.gisnola.com/site/wp-content/uploads/evos24l1.jpg" alt="" width="380" height="256" />The Federal Emergency Management Agency has clarified that in the event of a declared flooding disaster, National Flood Insurance Program coverage will apply even if oil from the British Petroleum deep well blowout in the Gulf of Mexico is mixed with flood waters.</p>
<p>The NFIP will bill BP for reimbursement for any claims it pays for covered properties affected by flood waters mixed with oil from the BP spill.</p>
<p>In a memorandum issued to insurance industry Write Your Own flood program particpants, James A Sadler, director of Claims for the NFIP, said that oil in flood water is not a new development for the flood insurance program. However, in order for coverage to apply there must first be a definitional flood as described in the Standard Flood Insurance Policy (SFIP), Sadler wrote.</p>
<p>Damage caused by the oil in flood waters is covered subject to the provisions of the SFIP.</p>
<p>Other stipulations provided by Sadler in the memo include:</p>
<ul>
<li>Coverage for commercial buildings and contents must be purchased separately and the limit for damage caused by pollutants is $10,000.</li>
<li>Homes and contents are covered up to the policy limits.</li>
<li>NFIP only pays for direct physical loss by or from flood.</li>
<li>Condominium contents are covered to the policy limits.</li>
<li>Damage to ground, soil, or land caused by flood, oil, or flood water mixed with oil is not covered.</li>
<li>The cost of complying with any local or state ordinance including one that requires special removal methods for oil is specifically excluded (certain floodplain management mitigation requirements are exceptions).</li>
<li>There is no coverage for testing for or monitoring of pollutants unless there is a law or ordinance requiring it.</li>
<li>If the policyholder makes any claim against any person who caused the loss and recovers any money, the policyholder must pay FEMA or the WYO back first before the policyholder may keep any of that money.</li>
</ul>
<p>Source: FEMA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gisnola.com/2010/news/fema-insurance-applies-if-oil-from-spill-mixes-with-flood-waters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

